আইফোন ১৪ প্রো দাম বাংলাদেশ/I phone 14 Pro Max Mobile full Specifications and review
I phone 14 Pro Max Mobile full Specifications and review
I phone 14 Pro Max Mobile full Specifications and review |
iPhone 14 Pro MaxOfficial price৳196,599 ৳201,599 128 GB,৳214,699 ৳219,699 256 GB৳255,899 512 GB,৳289,999 1 TB
Brand:Apple iPhone
Category: Smartphones
Last updated:-
Top Feature
- Camera: 48+12+12+TOF 3D & Front: 12+SL
- RAM: 6GB/128GB, 6GB/256GB, 6GB/512GB
- Display: 6.7″ LTPO Super Retina XDR OLED
- Battery: Li-Ion 4323 mAh
Our Rating
(90% out of 100%)Display 90%
Design 90%
Connectivity 90%
Features 90%
Battery 90%
Usability 90%
Perfomence 90%
Launch
Announced | 07 September 2022 |
---|---|
Status | Available. Released 16 September 2022 |
Body
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
---|---|
Weight | 240 g (8.47 oz) |
Body material | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Stainless Steel Frame |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International |
Display
Type | LTPO Super Retina XDR OLED capacitive touchscreen, 16M colors |
---|---|
Size | 6.7 inches, 110.2 cm2 |
Resolution | 1290 x 2796 pixels |
potection | Scratch-resistant ceramic glass, oleophobic coating |
Platform
Op-System | Android 16 |
---|---|
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory
Card slot | No |
---|---|
ROM | 128GB/256GB/512GB/1TB |
RAM | 6GB |
Camera
Fornt camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
---|---|
Back camera | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, panorama, Advanced red‑eye correction, Auto image stabilization, Burst mode, Photo geotagging, 2x optical zoom out, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Optical image stabilization (Wide), Five‑element lens (Ultra Wide); seven‑element lens (Wide), Brighter True Tone flash with Slow Sync, Panorama (up to 63MP), Sapphire crystal lens cover, 100% Focus Pixels (Wide), Night mode (Ultra Wide, Wide), Deep Fusion (Ultra Wide, Wide),Digital zoom up to 5x, Portrait mode with advanced bokeh and Depth Control,Smart HDR 3 with Scene Detection, Wide color capture for photos and Live Photos, Lens correction (Ultra Wide), Image formats captured: HEIF and JPEG |
Video | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps,, Cinematic mode (4K@30fps), stereo sound rec |
Sound
Alert types | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
No | Yes |
Audio | Yes |
Video | Yes |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Bands | 2G |
Bands | 3G |
Bands | 4G |
5GBands | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | ✅ |
EDGE | ✅ |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | ✅ |
FM radio | ❌ |
USB | Lightning, USB 2.0, proprietary reversible connector |
otg | ✅ |
Features
Sensors | Face ID,Barometer,High dynamic range gyro,LiDAR Scanner,High-g accelerometer, Dual ambient light sensors,v |
---|---|
Messaging | SMS(threaded view), MMS, Email, IM |
Security | Fingerprint |
Face unlock | ✅AI |
Battery
Battery type | Non-removable Li-Ion |
---|---|
Batterycapacity | 4323 mAh (16.68 Wh) battery |
Charging | MagSafe wireless charging 15W - Qi magnetic fast wireless charging 7.5W |
More
Model | iPhone 14 Pro Max |
---|---|
Manufactured | Apple |
Made by | USA |
Color | Space Black, Silver, Gold, Deep Purple |
In the box | ✅iPhone 14 Pro Max✅iPhone with iOS 16 ✅USB‑C to Lightning Cable ✅Documentation |
DISCLAIMER : iPhone 14 Pro Max mobile price is updated daily form official brands, dealers, local stores in the Bangladeshi market. We do not 100% guarantee that our information is 100% accurate.Try visiting official showrooms and dealers for exact pricing and information.
I phone 14 Pro Max Mobile full Specifications and review |